Vital Statistics
| Category | Hurricanes | Canadiens |
| Record | 11-9-3 | 11-8-5 |
| Points | 25 | 27 |
| Division Rank | 5 Metro | 6 Atlantic |
| Conference Rank | 10 EC | 7 EC |
| Last 10 Games | 5-4-1 | 3-4-3 |
| Streak | Lost 1 | Lost 1 |
| Goals/Game | 2.70 | 3.08 |
| Goals Against/Game | 2.83 | 3.38 |
| Shots/Game | 39.9 | 32.5 |
| Shots Against/Game | 26.7 | 32.0 |
| Faceoff % | 51.8% | 46.2% |
| Power Play % (Rank) | 17.9% (T20) | 14.9 (30) |
| Penalty Kill % (Rank) | 75.4% (25) | 79% (17) |
| ES Corsi For % | 58.54% | 52.24% |
| ES PDO | 97.1 | 99.9 |
| PIM/Game | 7:07 | 8:47 |
Goaltender #1
| Category | Scott Darling | Carey Price |
| Record | 2-4-1 | 7-6-4 |
| Save % | .892 | .897 |
| GAA | 3.14 | 3.17 |
Goaltender #2
| Category | Curtis McElhinney | Antti Niemi |
| Record | 6-2-0 | 4-2-1 |
| Save % | .919 | .893 |
| GAA | 2.25 | 3.61 |
Game Notes
- Tonight’s matchup is the first of three between the two sides this season. The Canes will be back in downtown Montreal on December 13th and the Canadiens will be in Raleigh to close out the season in March.
- The Hurricanes swept the season series last season with a perfect 3-0-0 record.
- Teuvo Teravainen lead the offensive charge last season with four points (3g, 1a)
- Assuming he plays, Trevor Van Riemsdyk will appear in his 100th game in a Hurricanes uniform tonight.
- Some bad news: Brett Pesce’s lower body injury is taking a bit longer than the organization originally expected. Although he is reportedly close, there is no timetable for his return.
- Haydn Fleury, who suffered a concussion in last week’s win over the Panthers, still hasn’t cleared the protocol.
- Shea Weber will reportedly make his season debut tonight:
0 Commentaires